Logo
 
 Sponsors |  Awards |  About Us |  History |  Contact Us |  National News |  Surveys |












 
 

Siegfried & Jensen Utah Open

Aug 22 - Aug 24, 2008

Oakridge Country Club

Powered by BlueGolf






Par 5 Performance - Utah Open Full Field Scores

Rank Player +/- Par 5 Avg
T1 Clay Ogden (p) -12 4.00
T1 Joseph Summerhays (p) -12 4.00
T3 Steven J. Runge (p) -11 4.08
T3 Boyd Summerhays (p) -11 4.08
T5 Jay Don Blake (p) -10 4.17
T5 Scott Clark (p) -10 4.17
T5 Todd Tanner (p) -10 4.17
T5 Jeff Thomsen (p) -10 4.17
T5 Adrian Wadey (p) -10 4.17
T10 Nicklaus Despain (a) -3 4.25
T10 Roy Christensen (p) -6 4.25
T10 Jeff Green (p) -6 4.25
T10 Chris Stover (p) -6 4.25
T10 Scott Anderson (p) -9 4.25
T10 Chris Collins (p) -9 4.25
T10 Thomas Costello (p) -9 4.25
T10 Jake Ellison (p) -9 4.25
T10 Zach Johnson (p) -9 4.25
T10 Brian Nosler (p) -9 4.25
T10 Jerry Sneve (p) -9 4.25
T10 Travis Williams (p) -9 4.25
T22 Greg Bruckner (p) -8 4.33
T22 Patrick Fishburn (a) -8 4.33
T22 Roger Harrison (p) -8 4.33
T22 Justin Lee (p) -8 4.33
T22 Tyson Lund (a) -8 4.33
T22 Nicholas Mason (p) -8 4.33
T22 Chris Moody (p) -8 4.33
T22 Stephen Schneiter (p) -8 4.33
T22 Bruce Summerhays (p) -8 4.33
T22 Josh Williams (p) -8 4.33
T32 Jared Barnes (p) -5 4.38
T32 Bob Casper (p) -5 4.38
T32 Jared Shears (p) -5 4.38
T35 Doug Garwood (p) -7 4.42
T35 Barry Schenk (p) -7 4.42
T35 Kirk Siddens (a) -7 4.42
T35 Brad Stormon (p) -7 4.42
T35 Jonathan Taruc (p) -7 4.42
T40 Charles Class (p) -4 4.50
T40 David DeSantis (p) -4 4.50
T40 Tim Hennick (p) -4 4.50
T40 Toliver Latham (p) -4 4.50
T40 Scott Phegley (p) -4 4.50
T40 Clark Rustand (p) -4 4.50
T40 Craig Sarlo (p) -4 4.50
T40 Keaton Woodland (a) -4 4.50
T40 Steve Friesen (p) -6 4.50
T40 Nick Killpack (a) -6 4.50
T50 Jason Allen (p) -5 4.58
T50 Garrett Clegg (p) -5 4.58
T50 Tony Finau (p) -5 4.58
T50 Michael McRae (p) -5 4.58
T50 Eric Nielsen (p) -5 4.58
T50 Mark Owen (p) -5 4.58
T50 Trevor Schultz (p) -5 4.58
T57 Kent Abegglen (p) -3 4.62
T57 Nicholas Becker (p) -3 4.62
T57 Brett Black (p) -3 4.62
T57 Scott Brandt (p) -3 4.62
T57 Greg Buckway (a) -3 4.62
T57 Chancellor Cota (a) -3 4.62
T57 Colby Cowan (p) -3 4.62
T57 John Fillmore (p) -3 4.62
T57 Jeffrey John (p) -3 4.62
T57 Weston Maughan (p) -3 4.62
T57 Reed McArthur (p) -3 4.62
T57 Todd Meyer (p) -3 4.62
T57 Brent Moyes (p) -3 4.62
T57 Doug Roberts (p) -3 4.62
T57 Troy Watkins (p) -3 4.62
T72 Shawn Andreason (p) -4 4.67
T72 Stuart Gold (a) -4 4.67
T72 Steve Poulson (a) -4 4.67
T72 Mike Rexroth (p) -4 4.67
T72 Brad Stone (p) -4 4.67
T72 Dustin Volk (p) -4 4.67
T72 Brett Wayment (p) -4 4.67
T79 Kury Reynolds (p) -1 4.75
T79 Nick Waters (p) -1 4.75
T79 Michael Bicker (p) -2 4.75
T79 Zach Blair (a) -2 4.75
T79 Mark Boggs (p) -2 4.75
T79 Mike Borich (p) -2 4.75
T79 Kenny Coakley (p) -2 4.75
T79 Ryan Colemere (p) -2 4.75
T79 Gipper Finau (p) -2 4.75
T79 Brandon Kida (a) -2 4.75
T79 Tyler Labrum (a) -2 4.75
T79 Chris Marx (p) -2 4.75
T79 Dustin Pimm (p) -2 4.75
T79 Quentin Sasser (p) -2 4.75
T79 Kim Thompson (p) -2 4.75
T79 Matthew Baird (p) -3 4.75
T79 Shane Cullimore (a) -3 4.75
T79 Ryan Rhees (p) -3 4.75
T79 Vaughn Robinson (p) -3 4.75
T79 Henry White (p) -3 4.75
T99 Jeff Jolley (a) -2 4.83
T99 Matthew Lyons (p) -2 4.83
T99 Chris O'Connor (p) -2 4.83
102 Jeremy Green (p) -1 4.86
T103 Shyler Andreason (p) -1 4.88
T103 Jason Asplund (p) -1 4.88
T103 Jeffrey Berkshire (p) -1 4.88
T103 Aaron Brown (p) -1 4.88
T103 Joseph Deluca (p) -1 4.88
T103 Ryan Ellis (p) -1 4.88
T103 Allen Enochson (p) -1 4.88
T103 Chris Gresh (p) -1 4.88
T103 Dan Horner (a) -1 4.88
T103 Matthew Johnson (p) -1 4.88
T103 Ryan Kartchner (p) -1 4.88
T103 James Kilgore (p) -1 4.88
T103 Nick Nelson (a) -1 4.88
T103 Shandon Shepherd (p) -1 4.88
T103 Marco Stevanoni (p) -1 4.88
T103 Kevan Todd (p) -1 4.88
T119 Shawn Edwards (p) -1 4.92
T119 Colby Myers (p) -1 4.92
T121 Tye Alexander (p) E 5.00
T121 Jacob Bailey (p) E 5.00
T121 Brent Baldwin (p) E 5.00
T121 Curtis Cook (a) E 5.00
T121 Neil Economy (p) E 5.00
T121 Casey Halliday (a) E 5.00
T121 Chase Hite (a) E 5.00
T121 Luke Martin (p) E 5.00
T121 Todd Mullen (p) E 5.00
T121 Bruce P. Summerhays (p) E 5.00
T121 Eric Kleven (p) E 5.00
T121 Paul Phillips (p) E 5.00
133 Pete Stone (p) +1 5.08
T134 Thomas Chipman (p) +1 5.12
T134 Craig Labrum (p) +1 5.12
T134 Keith Lacome (p) +1 5.12
T134 Wade Olsen (p) +1 5.12
T134 Ned Siegfried (a) +1 5.12
T139 Jeremy Miller (p) +2 5.25
T139 Terry Outzen (p) +2 5.25
T139 Ryan Taylor (p) +2 5.25
T139 Nick Travers (p) +2 5.25
T139 Rod Zundell (a) +2 5.25
T144 Scott Draper (p) +3 5.38
T144 Jordan Herzog (a) +3 5.38
T144 James Hood (p) +3 5.38
T144 Mitch Jensen (a) +3 5.38
T144 Philip King (p) +3 5.38
T144 Nick Zafirson (p) +3 5.38
T150 J.Z. Davis (p) +4 5.50
T150 Eric Lyman (p) +4 5.50
152 Christopher Newson (p) +5 5.62
153 Eron Deming (p) +6 5.75
T154 Kyle Korver (a) +7 5.88
T154 Kevin Morrison (p) +7 5.88