Nick Killpack (a)

Most Birdies - Utah Open Full Field Scores

Round 1

Hole 1 3 4 5 12 14
Championship Tee 505 389 398 179 387 423
Handicap 7 11 3 17 6 4
Par 5 4 4 3 4 4
Nick Killpack (a) 4 3 3 2 3 3

Round 2

Hole 3 6 8 17
Championship Tee 389 537 375 440
Handicap 11 9 13 2
Par 4 5 4 4
Nick Killpack (a) 3 4 3 3

Round 3

Hole 1 2 3 4 6 9 11 14
Championship Tee 505 202 389 398 537 439 518 423
Handicap 7 15 11 3 9 1 10 4
Par 5 3 4 4 5 4 5 4
Nick Killpack (a) 4 2 3 3 4 3 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse