Logo
 
 Sponsors |  Awards |  About Us |  History |  Contact Us |  National News |  Surveys |












 
 

Utah Section PGA Titleist Pro Series III

Sep 14, 2007

Eaglewood Golf Course

Powered by BlueGolf
  • Info
  • Results
    • Leaderboard

Two Man Scramble Gross

* denotes a 10th hole start.
Search for a Player...
 Pos  Team Scoring To Par Total Purse
Total Thru
1 Add ContestantVolk/Volk -11 F 60
T2 Add ContestantOwen/Watkins -10 F 61 $156.25
T2 Add ContestantZobell/Brown -10 F 61 $156.25
T4 Add ContestantBarnes/Shears -8 F 63 $90.00
T4 Add ContestantPhillips/Garso -8 F 63 $90.00
T4 Add ContestantSalzman/Edwards -8 F 63 $90.00
7 Add ContestantMoore/Nielsen -7 F 64
T8 Add ContestantBadger/Reynolds -6 F 65
T8 Add ContestantJohnson/Lyons -6 F 65
T8 Add ContestantStevanoni/Zafirson -6 F 65
T11 Add ContestantStoddard/Mulhall -5 F 66
T11 Add ContestantWhite/Meyer -5 F 66 $52.50
T13 Add ContestantOutzen/Hastings -4 F 67
T13 Add ContestantRhees/Moyes -4 F 67
T13 Add ContestantSasser/Green -4 F 67
T16 Add ContestantKartchner/Chipman -3 F 68
T16 Add ContestantKing/Schmehl -3 F 68
T16 Add ContestantNewson/Nelson -3 F 68
T19 Add ContestantAndreason/Colemere -2 F 69
T19 Add ContestantBaldwin/Brewster -2 F 69
21 Add ContestantSchramm/Deluca -1 F 70
22 Add ContestantFlick/Payne E F 71
23 Add ContestantRudi/Wirt +3 F 74
24 Add ContestantLewandowski/Manning +4 F 75

* denotes a 10th hole start.